loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 291.05 15.58 -1.44
Equity-ICICI Bank May 31, 2025 203.36 10.88 -0.89
Equity-Reliance Industr May 31, 2025 189.97 10.17 -1.63
Equity-Infosys May 31, 2025 110.28 5.90 1.66
Equity-Bharti Airtel May 31, 2025 98.33 5.26 -2.86
Equity-Larsen & Toubro May 31, 2025 84.90 4.54 7.29
Equity-ITC May 31, 2025 76.46 4.09 -4.19
Equity-TCS May 31, 2025 69.35 3.71 -1.51
Equity-Axis Bank May 31, 2025 67.10 3.59 -1.82
Equity-St Bk of India May 31, 2025 61.61 3.30 0.50
Equity-Kotak Mah. Bank May 31, 2025 60.35 3.23 -8.25
Equity-M & M May 31, 2025 51.96 2.78 -0.72
Equity-Bajaj Finance May 31, 2025 47.20 2.53 3.58
Equity-Hind. Unilever May 31, 2025 41.45 2.22 -2.16
Equity-Sun Pharma.Inds. May 31, 2025 35.81 1.92 -10.59
Equity-HCL Technologies May 31, 2025 34.25 1.83 2.09
Equity-Eternal Ltd May 31, 2025 32.78 1.75 0.13
Equity-Maruti Suzuki May 31, 2025 32.13 1.72 -2.05
Equity-NTPC May 31, 2025 31.38 1.68 -8.06
Equity-Tata Motors May 31, 2025 29.83 1.60 8.90
Equity-Titan Company May 31, 2025 28.68 1.53 2.64
Equity-Tata Steel May 31, 2025 26.21 1.40 12.33
Equity-Power Grid Corpn May 31, 2025 26.11 1.40 -7.82
Equity-UltraTech Cem. May 31, 2025 25.42 1.36 -6.21
Equity-Bajaj Finserv May 31, 2025 21.62 1.16 0.67
Equity-Adani Ports May 31, 2025 20.79 1.11 14.76
Equity-Asian Paints May 31, 2025 20.13 1.08 -9.07
Equity-Tech Mahindra May 31, 2025 19.79 1.06 2.13
Equity-Nestle India May 31, 2025 16.89 0.90 -2.04
Equity-IndusInd Bank May 31, 2025 10.57 0.57 -4.98
Reverse Repo-TREPS May 31, 2025 2.47 0.13 38.81
Net CA & Others-Net CA & Others May 31, 2025 0.34 0.02 0.00